# Airbus Computer Reset Cheatsheet
# Failure classification and Indication :-
| COMPUTER | C/B OUT | C/B IN | SYS1 | SYS2 | SYS3 | 
|---|---|---|---|---|---|
| ABCU & Y INDTR | *** | *** | C10 | *** | *** | 
| ACP | 10 SEC | 1 SEC | G6 | G7 | M2 | 
| ACCELAROMETER | *** | *** | K18 | *** | *** | 
| ADF | 3 SEC | 2 SEC | H14 | K2 | *** | 
| ADIRU | 15 SEC | 5 SEC | I - 6,7(BAT) | N04,06,08 | N03,05,07 | 
| AEVC | 30 SEC | 35 SEC | D-5,6 | Y-17 | *** | 
| ATC | 03 SEC | 3 SEC | G-11 | K-7 | *** | 
| ATSU | *** | *** | L15,16 | *** | *** | 
| BRAKE FAN | *** | *** | L32 | L35 | M32(CTRL) | 
| BMC | 1 MIN | 22 SEC | D11, 12 | Z22, 23 | *** | 
| BSCU | 1 MIN | 1 SEC | M33, 34 | M35, 36 | *** | 
| CARGO | 1 SEC | 30 SEC | C6, T22 | *** | *** | 
| CFDIU | > 3 SEC | 60 SEC | J17, 16 | *** | *** | 
| CHC (cargo) | 2 MIN | 26 SEC | C7, 8 | *** | *** | 
| CIDS | 2 MIN | 120 SEC | G2, 3, 4,5 | M5, 6, 7,8 N11 | *** | 
| CPCU | > 2 MIN | 1 SEC | D9 | Y22 | Y23(MANUAL) | 
| CLOCK COCKPIT | *** | *** | F11,N02 | *** | *** | 
| COCKPIT SEAT | *** | *** | U11 | U14 | *** | 
| COCKPIT VIDEO | *** | *** | T16 | *** | *** | 
| DFDR | *** | *** | K16 | *** | *** | 
| DMC | 20 SEC | 4 SEC | E9, E11 | Q8, R8 | E7, E10, Q9 | 
| DMCU | 5 SEC | 10 SEC | FWD GALLEY | AFT GALLEY | *** | 
| DME | 2 SEC | 2 SEC | G14 | K6 | *** | 
| DMU | 1 SEC | 40 SEC | K15 | *** | *** | 
| DU | 2 MIN | *** | E1,2,3,4,5 | R2,3,10,11 | *** | 
| ECAM CNTL PANEL | *** | *** | E12 | *** | *** | 
| ECB | 10 SEC | MAX 3 SEC | L41, 42 | *** | *** | 
| ELAC | 2 MIN | 8 SEC | B11,A01(105VU) | R20,A02(105VU) | *** | 
| EVMU | *** | *** | R44 | *** | *** | 
| FAC | 22 SEC | 95 SEC | B3, 4 | M18, 19 | *** | 
| FADEC | 2 MIN | 2 SEC | A4, R 41 | A5, Q40 | *** | 
| FAP | *** | *** | H01 , Q14 | *** | *** | 
| FCDC | > 3 SEC | 3 SEC | B10 | Q20 | *** | 
| FCU | 7 MIN | 10 SEC | B5 | M21 | *** | 
| FDIU | 1 SEC | MAX 25 SEC | K17 | *** | *** | 
| FDU | 30 SEC | 57 SEC | A6, Q38 | A7, Q39 | L43, 44 | 
| FMGC | 2 MIN | 2 MIN | B2 | M17 | *** | 
| FQIC | 10 SEC | 80 SEC MAX | A-13 | M-27 | AUTO R27 | 
| FWC | 30 SEC | 50 SEC | F-1 | Q-7 | *** | 
| GCU | 15 MIN | 30 MIN | T26 | T27 | Y25 | 
| GPCU | 0 | 35 MIN | Y24 | *** | *** | 
| GPWS | 3 SEC | 2 SEC | P6, 7 | *** | *** | 
| HORN CUT OUT | *** | *** | P-8,P09 | *** | *** | 
| HF | 10 SEC | 10 SEC | HA14 | L13 | *** | 
| ILS | 3 SEC | 1 SEC | G12 | K9 | *** | 
| LGCIU | 30 SEC | 1 SEC | C9 ,Q34 | Q35 | ESS BAT | 
| LOUDSPEAKER | *** | *** | F10 | P08 | *** | 
| MCDU | 10 SEC | 45 SEC | B1 | N20 | *** | 
| MMR | *** | *** | G12 | L07 | *** | 
| OUTER X VALVE | *** | *** | L - M22 ,A10 | R - M23 , A11 | *** | 
| PACK CONTROLLER | 2 MIN | 30 SEC | X21, 22 Y18, 19 | W21, 22, Y20, 21 | *** | 
| PHC | 3 SEC | 2 SEC | D3 | Y12 | Y16 | 
| PARKING BRAKE | *** | *** | N36,37 | *** | *** | 
| RADIO ALTIMETER | 3 SEC | 3 SEC | K11 | K12 | *** | 
| RADAR | 3SEC | 15a 30SEC | K13 | K14 | *** | 
| RMP | 2 SEC | 2 SEC | G10 | L2 | L3 | 
| SDAC | 2Min | 5 SEC | F2,4,5 Q3,4 | F3,5, Q2,5,6 | *** | 
| SDCU | 2Min | 80 SEC MAX | C6 | T18 | *** | 
| SEC | 5 SEC | 18 SEC | B8 , B01(105VU) | Q18 | Q19 | 
| SIDE STICK LOCK | *** | *** | N16 | *** | *** | 
| SFCC | 2 MIN | < 2 SEC | B6, R21 | B7, Q21 | *** | 
| S/BY HORIZON | *** | *** | F12 | *** | *** | 
| S/BY ALTIMETER | *** | *** | F14 | *** | *** | 
| THS ACT. MOTOR | *** | *** | Q16 | B9 | Q17 | 
| TEMP CONTROL | *** | *** | D07 | *** | *** | 
| T2CAS | *** | *** | K10 | *** | *** | 
| VHF | 1 SEC | 10 SEC | G9 | L4 | L5 | 
| VOR | 3 SEC | 3 SEC | G13 | K8 | *** | 
| WHC | 5 SEC | 5 SEC | X13 | W13 | *** | 
| LIGHT β DOME | *** | *** | HO8 | Y06 | *** | 
| NAV | *** | *** | T03 | T02 | *** | 
| LANDING | *** | *** | T04 , T05 (L) | T06 , T07 (R) | *** | 
| BEACON | *** | *** | U06 (U) | U03 (L) | *** | 
| LOGO | *** | *** | V02 (L) | V03 (R) | *** | 
| STROBE | *** | *** | V05 | *** | *** | 
| ENG SCAN | *** | *** | W02 (L) | W03 (R) | *** | 
| TURN OFF | *** | *** | W06 (L) | W05 (R) | *** | 
| T/O | *** | *** | W07 | *** | *** | 
| TAXI | *** | *** | W08 | *** | *** | 
| FLOOD | *** | *** | Z04 | Z05 | Z06 | 
| ENG OIL QNTY | *** | *** | N39 | N41 | *** | 
| REV LOCK | *** | *** | N44 | N45 | *** | 
| BLEED | *** | *** | D11,12 | Z22,23 | *** | 
| X BLEED VALVE | *** | *** | D13 | *** | *** | 
| FUEL - APU PUMP | *** | *** | B14, K39,M38 | *** | *** | 
| WING TANK | *** | *** | N23 , N26 (L) | Q23 , Q26 (R) | P23 P26(C) | 
| FLIGHT CONTROL-- | *** | *** | *** | *** | *** | 
| SLAT CNTRL | *** | *** | B06 | R21 | *** | 
| FLAP CNTRL | *** | *** | B07 | Q21 | *** | 
| SLAT/FLAP POS IND | *** | *** | B12 | P16 | *** | 
| WTB SLAT | *** | *** | S06 | P19 | *** | 
| WTB FLAP | *** | *** | S07 | P20 | *** | 
| ANTI β ICE ---- | *** | *** | *** | *** | *** | 
| PITOT | *** | *** | D02 | Y14 | Z16 | 
| AOA | *** | *** | D04 | Y13 | Z15 | 
| ENG | *** | *** | X10 | W10 | *** | 
| WIPER | *** | *** | X12 | W12 | *** | 
| P2/T2 | *** | *** | Z10 | Y10 | *** | 
| STATIC PROBE | *** | *** | Z13 | Y11 | Z14 | 
| TAT | *** | *** | Z12 | Y15 | *** | 
| Y PUMP | *** | *** | Q36,37 | *** | *** | 
| ELECRICAL--- | *** | *** | *** | *** | *** | 
| HOT BUS | *** | *** | D01,E01(105VU) | D02,E02(105VU) | *** | 
| BCL | *** | *** | F01,G01(1O5VU) | F02,J02(105VU) | *** | 
| STATIC INVERTOR | *** | *** | G02,H02(105VU) | *** | *** | 
| ESS TR | *** | *** | C01,02(106VU) | *** | *** | 
| BTC | *** | *** | T28,29 | T30,31 | *** | 
| TR1 | *** | *** | X25,X26 | *** | *** | 
β ATA-22 Autoflight Ecam Warning T/s β